| Date/time | Name of region | What's in the region |
|---|---|---|
| Mon, Jul 26, 2010, 6:21:30 pm | Cornwall | Cornwall and Isles of Scilly |
| Mon, Jul 26, 2010, 6:21:12 pm | Cornwall | Blackburn with Darwen UA, Blackpool UA, Halton UA, Warrington UA, Cheshire, Greater Manchester (Met County), Lancashire, Merseyside (Met County), Cornwall and Isles of Scilly |
| Mon, Jul 26, 2010, 6:20:57 pm | Lancastria | Blackburn with Darwen UA, Blackpool UA, Halton UA, Warrington UA, Cheshire, Greater Manchester (Met County), Lancashire, Merseyside (Met County) |
| Mon, Jul 12, 2010, 7:40:46 pm | bmzkarkph | Darlington UA, Hartlepool UA, Middlesbrough UA, Redcar and Cleveland UA, Stockton-on-Tees UA, Durham, Northumberland, Tyne and Wear (Met County), Blackburn with Darwen UA, Blackpool UA, Halton UA, Warrington UA, Cheshire, Cumbria, Greater Manchester (Met County), Lancashire, Merseyside (Met County), East Riding of Yorkshire UA, Kingston upon Hull, City of UA, North East Lincolnshire UA, North Lincolnshire UA, York UA, North Yorkshire, South Yorkshire (Met County), West Yorkshire (Met County), Derby UA, Leicester UA, Nottingham UA, Rutland UA, Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire, Herefordshire, County of UA, Stoke-on-Trent UA, Telford and Wrekin UA, Shropshire, Staffordshire, Warwickshire, West Midlands (Met County), Worcestershire, Luton UA, Peterborough UA, Southend-on-Sea UA, Thurrock UA, Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Norfolk, Suffolk, Inner London, Outer London, Bracknell Forest UA, Brighton and Hove UA, Isle of Wight UA, Medway UA, Milton Keynes UA, Portsmouth UA, Reading UA, Slough UA, Southampton UA, West Berkshire UA, Windsor and Maidenhead UA, Wokingham UA, Buckinghamshire, East Sussex, Hampshire, Kent, Oxfordshire, Surrey, West Sussex, Bath and North East Somerset UA, Bournemouth UA, Bristol, City of UA, North Somerset UA, Plymouth UA, Poole UA, South Gloucestershire UA, Swindon UA, Torbay UA, Cornwall and Isles of Scilly, Devon, Dorset, Gloucestershire, Somerset, Wiltshire |
| Fri, Apr 16, 2010, 11:04:24 pm | East Anglia | Peterborough UA, Southend-on-Sea UA, Thurrock UA, Cambridgeshire, Essex, Norfolk, Suffolk |
| Fri, Apr 16, 2010, 10:57:26 pm | Wessex | Bracknell Forest UA, Isle of Wight UA, Portsmouth UA, Reading UA, Slough UA, Southampton UA, West Berkshire UA, Windsor and Maidenhead UA, Wokingham UA, Hampshire, Bath and North East Somerset UA, Bournemouth UA, North Somerset UA, Poole UA, Swindon UA, Dorset, Somerset, Wiltshire |
| Fri, Apr 16, 2010, 10:47:03 pm | East Mercia | North East Lincolnshire UA, North Lincolnshire UA, Derby UA, Leicester UA, Nottingham UA, Rutland UA, Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire |
| Fri, Jan 22, 2010, 12:01:15 pm | West Mercia | Herefordshire, County of UA, Stoke-on-Trent UA, Telford and Wrekin UA, Shropshire, Staffordshire, Warwickshire, West Midlands (Met County), Worcestershire |
| Fri, Jan 22, 2010, 12:00:29 pm | Lancastria | Blackburn with Darwen UA, Blackpool UA, Halton UA, Warrington UA, Cheshire, Greater Manchester (Met County), Lancashire, Merseyside (Met County) |
| Fri, Jan 22, 2010, 11:59:45 am | Northumbria | Darlington UA, Hartlepool UA, Middlesbrough UA, Redcar and Cleveland UA, Stockton-on-Tees UA, Durham, Northumberland, Tyne and Wear (Met County), Cumbria |
264 visitors have created 366 distinct regions since Friday, December 2, 2005. Site created by Martin Tod to start a few conversations on the possibilities for decentralisation in the UK. You can also view the most popular regions created so far or construct another region.