Your region, Northumbia, consisting of:
UK area | Population |
---|---|
Darlington UA | 98.6 |
Hartlepool UA | 90.1 |
Middlesbrough UA | 137.9 |
Redcar and Cleveland UA | 139.1 |
Stockton-on-Tees UA | 186.2 |
Durham | 496.8 |
Northumberland | 310.8 |
Tyne and Wear (Met County) | 1085.6 |
Blackburn with Darwen UA | 140.2 |
Blackpool UA | 142.7 |
Halton UA | 118.9 |
Warrington UA | 193.7 |
Cheshire | 680.0 |
Cumbria | 494.8 |
Greater Manchester (Met County) | 2539.0 |
Lancashire | 1152.0 |
Merseyside (Met County) | 1365.8 |
East Riding of Yorkshire UA | 324.8 |
Kingston upon Hull, City of UA | 248.5 |
York UA | 184.9 |
North Yorkshire | 579.9 |
South Yorkshire (Met County) | 1278.4 |
West Yorkshire (Met County) | 2108.0 |
Northumbia | 14096.7 |
compares to other regions, states or nations as follows:
German l?nder | US states | UK nations | EU states | Spanish Autonomous Regions |
---|---|---|---|---|
|
|
|
|
|
The Centre Forum think-tank is currently running a project about making government more local. Why not join their discussion?
You can also check out the most popular regions created so far.
The DMOZ Open Directory also has a list of sites about UK regionalism and devolution, or alternatively...
341 visitors have created 453 distinct regions since Friday, December 2, 2005. Site created by Martin Tod to start a few conversations on the possibilities for decentralisation in the UK. You can also view the most popular regions created so far and the most recent submissions.