Home | Recent Submissions | Most Popular Regions
Date/time | Name of region | What's in the region |
---|---|---|
Fri, Oct 11, 2024, 4:13:20 pm | Hampshire/Solent | Isle of Wight UA, Portsmouth UA, Southampton UA, Hampshire |
Fri, Oct 11, 2024, 4:12:37 pm | Hampshire | Hampshire |
Sun, Jun 9, 2024, 9:35:08 pm | Mersey City Region | Halton UA, Warrington UA, Greater Manchester (Met County), Merseyside (Met County) |
Sun, Jun 9, 2024, 9:19:42 pm | English Borders | Darlington UA, Durham, Northumberland, Tyne and Wear (Met County), Cumbria |
Sun, Jun 9, 2024, 9:18:12 pm | Thames Valley | Bracknell Forest UA, Reading UA, West Berkshire UA, Wokingham UA, Buckinghamshire, Oxfordshire, Swindon UA, Gloucestershire, Wiltshire |
Sun, Jun 9, 2024, 9:10:29 pm | Mersey City Region | Halton UA, Warrington UA, Cheshire, Greater Manchester (Met County), Lancashire, Merseyside (Met County) |
Sun, Jun 9, 2024, 9:00:58 pm | yah | Derby UA, Leicester UA, Rutland UA, Derbyshire, Leicestershire, Nottinghamshire |
Sun, Jun 9, 2024, 9:00:51 pm | South Mids | Leicester UA, Rutland UA, Leicestershire, Nottinghamshire |
Sun, Jun 9, 2024, 8:50:18 pm | AA | Darlington UA, Hartlepool UA, Middlesbrough UA, Redcar and Cleveland UA, Stockton-on-Tees UA, Durham, Northumberland, Tyne and Wear (Met County), Cheshire |
Sun, Jun 9, 2024, 8:46:41 pm | AA | Southampton UA, West Berkshire UA, Windsor and Maidenhead UA, Wokingham UA |
342 visitors have created 453 distinct regions since Friday, December 2, 2005. Site created by Martin Tod to start a few conversations on the possibilities for decentralisation in the UK. You can also view the most popular regions created so far or construct another region.