Your region, Se Nexus Of Power, consisting of:
UK area | Population |
---|---|
Inner London | 2931.1 |
Outer London | 4498.2 |
Bracknell Forest UA | 110.3 |
Brighton and Hove UA | 251.9 |
Isle of Wight UA | 138.4 |
Medway UA | 251.1 |
Milton Keynes UA | 216.7 |
Portsmouth UA | 188.5 |
Reading UA | 144.0 |
Slough UA | 117.6 |
Southampton UA | 221.2 |
West Berkshire UA | 144.9 |
Windsor and Maidenhead UA | 136.7 |
Wokingham UA | 152.2 |
Buckinghamshire | 478.6 |
East Sussex | 496.7 |
Hampshire | 1253.4 |
Kent | 1359.2 |
Oxfordshire | 619.8 |
Surrey | 1067.2 |
West Sussex | 761.9 |
Se Nexus Of Power | 15539.6 |
compares to other regions, states or nations as follows:
German l?nder | US states | UK nations | EU states | Spanish Autonomous Regions |
---|---|---|---|---|
|
|
|
|
|
The Centre Forum think-tank is currently running a project about making government more local. Why not join their discussion?
You can also check out the most popular regions created so far.
The DMOZ Open Directory also has a list of sites about UK regionalism and devolution, or alternatively...
342 visitors have created 453 distinct regions since Friday, December 2, 2005. Site created by Martin Tod to start a few conversations on the possibilities for decentralisation in the UK. You can also view the most popular regions created so far and the most recent submissions.